This website uses cookies. By navigating around this site you consent to cookies being stored on your machine. Learn more
Title (Qty) |
Price |
Your Basket is empty. |
|
Sub Total |
£0.00 |
Shipping Total |
£0.00 |
Discount |
£0.00 |
Total |
£0.00 |
Make | Model | Engine Size (l) | No of Plugs | Engine Type | Date | Gap mm |
---|---|---|---|---|---|---|
FORD | GALAXY I (-->00) | 2.8 | 6 | AAA (CD V6 SEFI) | 95--> | X |
MERCEDES BENZ | V280 | 2.8 | 6 | AFS | 04/98--> | X |
SEAT | ALHAMBRA 1 | 2.8 | 6 | AAA | -->06/00 | X |
VOLKSWAGEN | CARAVELLE | 2.8 | 6 | AES | 96--> | X |
VOLKSWAGEN | CORRADO | 2.9 | 6 | ABV | 06/95--> | X |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 2.8 | 6 | AAA | 07/95--> | X |
VOLKSWAGEN | GOLF Mk3 (91-->98) | 2.9 | 6 | ABV | 07/95--> | X |
VOLKSWAGEN | MULTIVAN | 2.8 | 6 | AES | 96--> | X |
VOLKSWAGEN | PASSAT (-->96) | 2.8 | 6 | AAA | 07/95--> | X |
VOLKSWAGEN | SHARAN 1 (95-->00) | 2.8 | 6 | AAA, AMY (CD V6 SEFI) | 95--> | X |
VOLKSWAGEN | TRANSPORTER T4 (91-->03) | 2.8 | 6 | AES | 96-->01 | X |
VOLKSWAGEN | VENTO | 2.8 | 6 | AAA | 06/95--> | X |
There are no reviews for this product yet.